Every plan includes AI assessments, gap findings, risk map, and remediation roadmap. Pick the plan that matches your team size and how actively you're managing risk.
For IT managers who need clarity on where to start.
For security leads managing ongoing risk across the org.
For MSSPs and consulting firms managing security for multiple clients.
| Feature | Standard | Advanced | MSSP |
|---|---|---|---|
| Assessments | 3 / month | 5 / month | Unlimited |
| Projects | 10 / month | 20 / month | Unlimited |
| Risk Map | Single heatmap | Heatmap + trend + coverage | Custom |
| Reports | Basic | Full | White-label |
| AI Findings & Recommendations | โ | โ | โ |
| Remediation Roadmap | โ | โ | โ |
| Remediation Tracking | โ | โ | โ |
| User Seats | 5 + owner | 10 + owner | Custom |
| Multi-tenant Management | โ | โ | โ |
| Dedicated Account Manager | โ | โ | โ |
| Support | Priority email + onboarding | Custom SLA | |
| Trial | 14 days | 14 days | โ |
Run the trial. See what your posture looks like. Pick the plan that fits after you've seen the product.